Hardy Amies Size Chart
Men's Slim Fit Shirt — Size Chart
All measurements are in centimetres +/-1%.
Back length is taken from neck point. Sleeve is taken from cervix point.
| Measurement | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck (cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
| Chest (cm) | 97 | 102 | 107 | 109 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Waist (cm) | 91 | 96 | 101 | 103 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
| Back Length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
| Sleeve (cm) | 88 | 88.5 | 89 | 89.5 | 90.5 | 91 | 91.5 | 92.5 | 93.5 | 94.5 | 95.5 |
